(Hold phone sideways for best viewing)


Presentations
Session | Contact |
---|---|
Tax Minimization Workshop for Multifamily Owners | Michael D'Onofrio mdonofrio@engineeredtaxservices.com (561) 762-0044 |
Texas Multifamily Market Outlook Presentation | Mark McCoy mark.mccoy@marcusmillichap.com |
The Social and Economic Impact of Creative Placemaking | Andrea Barry andrea@ninedotarts.com |
The Social and Economic Impact of Creative Placemaking | Dan McDonald dan@mcdonaldlawfirm.com |
Live Webcasts & Recordings
Webcast | Session |
---|---|
Recording 1 | Tax Minimization Presentation |
Recording 1 | Opening Remarks |
Recording 1 | Texas Multifamily Market Outlook Presentation |
Recording 1 | Strategies for Working with Debt & Equity Providers in a Challenging Market |
Recording 1 | The Social and Economic Impact of Creative Placemaking |
Recording 1 | Developing New Units in the Face of Headwinds |
Recording 2 | Managing Multifamily Properties despite Falling Rents & Increased Costs |
Recording 2 | Property Tax: The Texas Supreme Court’s Gift to Your NOI |
Recording 2 | Updated Investment Strategies for Multifamily Assets in Texas |
Recording 3 | Keynote: Sharon Wilson Géno, President, NMHC & Hessam Nadji, CEO, Marcus & Millichap |
Recording 3 | After the Election: Market Leaders Look Ahead at the Industry Outlook |
Recording 3 | Ask the Brokers: Q&A with Top Transaction Experts on Today's Challenges in Texas |
Live Q&A

Powered by GreenPearl
Private Label Conferences
We believe in the magic that happens when the smartest, boldest minds come together resulting in business growth and industry evolution. We build high-value events that foster relationships, tap into intellectual wisdom, promote authentic interaction and create success for our clients.