

(Hold device sideways for best viewing)
Live Q&A
Webcast Recordings
| Recording | AI Summary | Session |
|---|---|---|
| Recording 1 | AI Summary 1 | Opening Remarks |
| Recording 1 | AI Summary 1 | Florida Multifamily Market Outlook Presentation |
| Recording 1 | AI Summary 1 | The New Capital Playbook: Creative Equity and Debt Solutions for Today's Deals |
| Recording 1 | AI Summary 1 | 2026 Tax Update - What You Need To Know |
| Recording 1 | AI Summary 1 | From Affordable to Luxe: Mapping Florida's Next Wave of Housing Development |
| Recording 2 | AI Summary 2 | Human + Tech: Redefining Apartment Operations for the Next Generation |
| Recording 2 | AI Summary 2 | Moneyball: What's Really Happening in Your Community Tours |
| Recording 2 | AI Summary 2 | Capitalizing on Change: Strategic Moves in Multifamily Investment and Value Creation |
| Recording 3 | AI Summary 3 | Beyond the Cycle: Leadership Insights on the Future of Residential Real Estate |
Presentations
| Session | Contact |
|---|---|
| Florida Multifamily Market Outlook Presentation | David Bradley david.bradley@marcusmillichap.com |
| Tax Minimization Presentation | Michael D'Onofrio mdonofrio@engineeredtaxservices.com (561) 762-0044 |
| AI to Improve Leasing Conversions | Michael D'Onofrio lisha@rilla.com |

Powered by GreenPearl
Private Label Conferences
We believe in the magic that happens when the smartest, boldest minds come together resulting in business growth and industry evolution. We build high-value events that foster relationships, tap into intellectual wisdom, promote authentic interaction and create success for our clients.
Webcasts Recordings
Skip ahead in video as needed.
| Recording | Session |
|---|---|
| Recording 1 | Opening Remarks |
| Recording 1 | Midwest Multifamily Market Outlook Presentation |
| Recording 1 | Fueling the Deal: How Today’s Leaders Stack Capital for Apartment Projects & Deals |
| Recording 1 | 2026 Tax Update - What You Need To Know |
| Recording 1 | Groundbreakers: The Future of Smart Multifamily Development in the Midwest |
| Recording 2 | Operational Edge: Leveraging Talent and Tools to Maximize Multifamily Results |
| Recording 2 | 2026 Investor’s Playbook: Hunting for Yield and Value in Multifamily Deals |
| Recording 3 | From the Top: How Industry Leaders See the Midwest Multifamily Market Ahead |
| Recording 3 | Keynote Conversation with Maury Tognarelli, Chief Executive Officer, Heitman |

