(Hold phone sideways for best viewing)


Webcasts Recordings
View the AI Transcript here.
| Webcast | Time (PT) | Session |
|---|---|---|
| Recording 1 | 8:25 AM | Tax Minimization Presentation |
| Recording 1 | 8:50 AM | Opening Remarks |
| Recording 1 | 9:00 AM | Pacific Northwest Multifamily Market Outlook Presentation |
| Recording 1 | 9:40 AM | Evolving Capital Strategies: Debt & Equity Sourcing for Today's Multifamily Investments |
| Recording 1 | 10:30 AM | The Next Chapter: Development Pipeline & Trends for Affordable & Market Rate Huosing in the Pacific Northwest |
| Recording 2 | 11:45 AM | People, Processes, and Platforms: Driving Operational Success through Innovation |
| Recording 2 | 12:35 PM | Finding an Edge: Identifying Value and Opportunity in Today's Multifamily Real Estate Market |
| Recording 3 | 1:50 PM | Fresh Perspectives: Industry Leaders Insights on What’s Next for Multifamily |
| Recording 3 | 2:35 PM | Keynote Conversation with Clyde Holland, CEO, Holland Partner Group |
Presentations
| Session | Contact |
|---|---|
| Tax Minimization Workshop for Multifamily Owners | Michael D'Onofrio mdonofrio@engineeredtaxservices.com (561) 762-0044 |
| Pacific Northwest Multifamily Market Outlook Presentation | Joel Deis joel.deis@marcusmillichap.com |
Live Q&A

Powered by GreenPearl
Private Label Conferences
We believe in the magic that happens when the smartest, boldest minds come together resulting in business growth and industry evolution. We build high-value events that foster relationships, tap into intellectual wisdom, promote authentic interaction and create success for our clients.

