(Hold phone sideways for best viewing)


Presentations
Session | Contact |
---|---|
Tax Minimization Workshop for Multifamily Owners | Michael D'Onofrio mdonofrio@engineeredtaxservices.com (561) 762-0044 |
Northern California Multifamily Market Outlook Presentation | Ramon Kochavi ramon.kochavi@marcusmillichap.com |
Maximizing the Value of Your Land with ADUs | Katherine Anderson perpetualhomesadu@gmail.com (925) 980-2351 or Visit Perpetual Homes |
Unlock Significant NOI Improvements through Strategic Evaluation | Konrad Koczwara kk@elevatedliving.com or Request a Demo |
Torches & Pitchforks: The Battle For and Against Rent Control | Tom Bannon tbannon@caanet.org |
Session Recordings
Recording | Jump to: (hh:mm:ss) |
Session |
---|---|---|
Recording 1 | 00:02:16 | Tax Minimization Presentation |
Recording 1 | 00:26:24 | Opening Remarks |
Recording 1 | 00:34:55 | Northern California Multifamily Market Outlook Presentation |
Recording 1 | 01:18:06 | Multifamily Capital Markets: Sourcing Equity & Debt Today |
Recording 1 | 02:06:02 | Maximizing the Value of Your Land with ADUs |
Recording 1 | 02:17:25 | New Development: Challenges & Opportunities in Creating New Units |
Recording 2 | 00:03:30 | Apartment Operations: Emerging Trends & Technology Impacting Property Management |
Recording 2 | 00:48:45 | Unlocking Significant NOI Improvements through Strategic Evaluation |
Recording 2 | 01:00:12 | Investment & Development Market Leaders: The Northern California Multifamily Outlook |
Recording 3 | 00:01:30 | Torches & Pitchforks: The Battle For and Against Rent Control |
Live Q&A

Powered by GreenPearl
Private Label Conferences
We believe in the magic that happens when the smartest, boldest minds come together resulting in business growth and industry evolution. We build high-value events that foster relationships, tap into intellectual wisdom, promote authentic interaction and create success for our clients.