

Live Q&A
Live Q&A
Photos
Recordings
| Webcast | Timing (hh:mm:ss) |
Session |
|---|---|---|
| Recording 1 | 00:04:04 | Tax Minimization Presentation |
| Recording 1 | 00:30:45 | Opening Remarks |
| Recording 1 | 00:34:25 | Capital Strategies 2.0: Innovative Approaches to Equity and Debt for Investments & Developments |
| Recording 1 | 01:20:43 | Disrupting Insurance: How Smart Investors Are Turning Coverage Into Higher NOI, Lending Power & Portfolio Value |
| Recording 1 | 01:32:50 | Future Blueprint: Development Outlook for Affordable, Market Rate & Luxury Housing in Florida |
| Recording 2 | 00:02:45 | Next-Gen Operations: Enhancing Apartment Performance Through People and Technology |
| Recording 2 | 00:53:40 | Unlocking Opportunity: Navigating Multifamily Investments and Value Plays |
| Recording 3 | 00:02:45 | Leadership Perspective: Navigating the Next Phase of the Residential Industry Cycle |
| Recording 3 | 00:53:45 | Keynote Conversation with Steve Patterson, CEO, Related Development |
Presentations
| Session | Contact |
|---|---|
| Tax Minimization Workshop for Multifamily Owners | Michael D'Onofrio mdonofrio@engineeredtaxservices.com (561) 762-0044 |
| Disrupting Insurance: How Smart Investors Are Turning Coverage Into Higher NOI, Lending Power & Portfolio Value | Daniela Bernal daniela@premierprotectioninsurance.com (954) 467-8738 |

Powered by GreenPearl
Private Label Conferences
We believe in the magic that happens when the smartest, boldest minds come together resulting in business growth and industry evolution. We build high-value events that foster relationships, tap into intellectual wisdom, promote authentic interaction and create success for our clients.

